Matchup 21 report

Fantasy Fun Stuff

Grand Keepers Liga

 
Pos Team GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% Score ExpScore TP GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% SUM
1 St. Petersburg Cardinals 131 29 64 93 15 78 331 18:55 294 167 122 28 5 318 2.445 0.9244 11-4-0 10.9-3.9-0.1 0.9 2 6 4 3 6 1 4 11 4 7 4 4 8 7 4 2 75
2 Big Yellow Birds 129 39 58 97 21 56 138 19:45 288 157 106 34 5 290 2.094 0.9355 11-3-1 10.4-4.3-0.3 0.97 3.5 2 6 2 2.5 9 15.5 2 5 11 8 1 8 8 1 1 82
3 Medical Assistance 124 42 47 89 -6 76 272 19:21 281 148 115 24 8 365 2.537 0.9171 8-4-3 9.5-5.2-0.3 0.8 9.5 1 9 6 13 2 7 7 8 12 5.5 8 2 1.5 7 6.5 95.5
4 Bulba Scorers 128 21 61 82 -11 75 187 18:58 308 184 137 27 4 200 2.432 0.9217 8-7-0 8.3-6.2-0.5 0.73 5 15 5 8 14 3 12 10 3 3 1 5.5 12 13 3 4 111.5
5 Northern Wolves 122 33 65 98 -14 54 221 19:51 326 97 72 32 7 325 3.264 0.9053 9-6-0 8.5-6.5-0 0.73 13 4 3 1 16 11 9 1 1 16 16 2 4 6 13 9 112
6 Red Machine 124 26 42 68 9 48 397 18:46 254 145 95 29 8 365 2.512 0.9171 4-8-3 7.3-7.4-0.3 0.53 9.5 11 13 13 7 13.5 1 13 13 13 12 3 2 1.5 6 6.5 128.5
7 Polo Pokers 140 24 67 91 -2 63 358 19:24 284 175 123 27 0 12 9.384 0.6 6-9-0 7.3-7.5-0.1 0.5 1 13 2 5 11.5 6 2 6 7 4 3 5.5 16 16 16 16 129
8 Berlin Red Fox 124 25 36 61 17 68 304 17:53 205 208 104 15 6 330 2.457 0.9218 7-8-0 7.1-7.7-0.1 0.53 9.5 12 15 15 5 4 5 16 16 1 10.5 14 5.5 5 5 3 132
9 RnD Bruins 129 27 45 72 22 37 283 19:25 257 163 128 14 6 282 3.235 0.901 4-11-0 6.7-7.7-0.5 0.53 3.5 9 10.5 11.5 1 16 6 5 11.5 8.5 2 15.5 5.5 9 12 12 135
10 Mugen Gliders 124 27 38 65 3 51 196 19:28 258 168 114 20 5 155 2.153 0.9172 8-7-0 6.8-7.9-0.3 0.57 9.5 9 14 14 9 12 11 4 10 6 7 11 8 14 2 5 136
11 Hello Daddy 123 21 71 92 21 62 234 19:00 259 130 105 22 4 136 2.667 0.8947 7-8-0 6.6-7.9-0.5 0.23 12 15 1 4 2.5 7 8 9 9 14 9 9 12 15 9 14 137.5
12 Mitino Avalanche 127 32 54 86 -2 66 138 19:09 310 161 91 26 4 219 2.863 0.8939 3-11-1 6.3-8.2-0.5 0.3 6 5 8 7 11.5 5 15.5 8 2 10 14.5 7 12 11 10 15 141.5
13 Line of Fire 121 28 30 58 -12 59 157 19:39 285 163 115 14 8 332 2.956 0.9022 8-7-0 6.4-8.3-0.3 0.27 14 7 16 16 15 8 13 3 6 8.5 5.5 15.5 2 4 11 11 141.5
14 Evening EKB 126 36 43 79 20 55 145 18:05 257 196 104 19 4 232 3.381 0.8958 7-8-0 5.7-8.9-0.4 0.27 7 3 12 9 4 10 14 15 11.5 2 10.5 12 12 10 14 13 152
15 Team SV 117 27 45 72 -1 46 213 18:08 218 171 94 21 4 336 3.484 0.9032 6-9-0 4.9-9.6-0.5 0.07 15 9 10.5 11.5 10 15 10 14 15 5 13 10 12 3 15 10 163
16 Hungry Flapanthers 115 21 55 76 7 48 335 18:47 241 112 91 18 3 213 2.611 0.9064 9-6-0 4.7-10.1-0.3 0.07 16 15 7 10 8 13.5 3 12 14 15 14.5 13 15 12 8 8 168
Best 140 42 71 98 22 78 397 19:51 326 208 137 34 8 365 2.094 0.9355 11-3-1 10.9-3.9-0.1
Worst 115 21 30 58 -14 37 138 17:53 205 97 72 14 0 12 9.384 0.6 3-11-1 4.7-10.1-0.3
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 😔 😎 SUM
1 Medical Assistance 9 8 1 3 1 2 4 2 4 5 8 3 5 16 2 7 1 1 11 8 3 1 14 104
2 St. Petersburg Cardinals 5 3 8 15 2 8 8 1 3 2 7 14 15 2 4 5 4 2 6 14 1 4 12 129
3 Big Yellow Birds 13 6 14.5 2 12 6 7 7 11 6 16 7 7 3 6 2 2 4 1 2 2 4 8 136.5
4 Polo Pokers 6 5 2 8 4 12 14 6 6 11 5 6 1 6 3 15 3 7 10 6 7 3 7 143
5 Bulba Scorers 7.5 14 13 9 8 11 3 13 13 1 3 1 6 8 1 3 10 6 5 9 4 4 8 148.5
6 Mugen Gliders 11 9 6 10 10 1 15 9 2 8 2 5 12 4 8.5 9 7 5 16 1 10 3 7 160.5
7 Mitino Avalanche 1 15 4 1 3 9 6 11 12 7 10 16 14 7 12 4 5.5 14 8 3 12.5 7 7 175
8 RnD Bruins 16 12 9 11 14 15 9 3 1 3 6 9 4 1 11 13 13 3 3 12 9 7 7 177
9 Hungry Flapanthers 2 2 3 7 6 3 13 15 15 9 4 10 13 15 6 14 5.5 8.5 15 7 16 8 6 189
10 Northern Wolves 15 10 16 12 9 4 11 10 5 10 1 4 2 13 15 12 12 8.5 4 11 5 7 7 189.5
11 Red Machine 10 13 10 13 13 5 2 5 10 4 15 12 9 5 6 11 15 10 12 4 6 7 6 190
12 Line of Fire 12 11 5 5 5 7 5 14 16 13 14 13 8 14 8.5 1 8 13 14 5 12.5 10 6 204
13 Team SV 4 4 7 4 11 16 1 12 8 12 12 8 11 12 14 8 16 12 9 15 15 10 4 211
14 Berlin Red Fox 3 16 12 14 15 13 12 4 9 15 9 11 10 10 16 10 11 11 7 13 8 9 2 229
15 Hello Daddy 14 1 11 16 16 14 16 8 7 16 11 2 3 11 13 16 9 15 13 10 11 10 3 233
16 Evening EKB 7.5 7 14.5 6 7 10 10 16 14 14 13 15 16 9 10 6 14 16 2 16 14 11 1 237
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 😔 😎 SUM
1 Northern Wolves 4 16 3 8 1 10 2 1 16 8 3 2 4 7 6 8 11 8.5 11 4 7 9 2 140.5
2 Bulba Scorers 5 11 6 2 3 15 16 12 9 9 1 3 16 5 3 5 8 5 13 12 8 9 6 167
3 Mugen Gliders 12 3 13 1 14 14 7 4 15 10 12 15 9 6 2 1 4 6 3 2 14 8 8 167
4 RnD Bruins 1 6 11 5 10 11 8 5 6 5 13 10 2 12 16 4 2 15 16 9 1 8 5 168
5 Polo Pokers 9 7 10 12 6 13 1 8 1 7 16 14 8 4 1 7 14 10 9 7 5 5 5 169
6 Red Machine 7.5 8 2 7 15 16 11 3 12 6 11 13 12 8 4 6 1 7 7 11 3 5 5 170.5
7 Hungry Flapanthers 3 4 16 13 4 2 10 14 2 1 7 9 14 3 13 10 16 8.5 2 6 15 8 7 172.5
8 Hello Daddy 13 15 9 15 5 1 3 6 4 14 15 4 11 10 6 2 5.5 3 5 14 12.5 9 7 173
9 Team SV 15 2 12 3 7 5 14 13 3 13 2 7 3 1 12 12 5.5 11 10 8 16 8 8 174.5
10 Evening EKB 10 5 1 14 11 4 13 11 11 16 6 5 6 2 8.5 11 3 1 15 13 10 7 5 176.5
11 St. Petersburg Cardinals 7.5 9 5 16 12 9 9 10 8 15 4 6 5 9 6 3 7 13 8 10 9 4 4 180.5
12 Line of Fire 11 14 8 11 16 6 6 15 5 12 9 12 1 16 10 9 10 2 1 3 11 5 6 188
13 Mitino Avalanche 16 1 14.5 10 8 8 5 16 10 11 8 11 13 13 14 13 9 4 6 5 2 5 7 197.5
14 Medical Assistance 6 13 14.5 4 9 3 12 7 7 3 10 1 15 14 8.5 15 15 16 4 15 6 5 9 198
15 Big Yellow Birds 14 12 4 9 2 7 15 2 14 4 5 8 10 15 15 16 13 14 14 1 12.5 6 11 206.5
16 Berlin Red Fox 2 10 7 6 13 12 4 9 13 2 14 16 7 11 11 14 12 12 12 16 4 4 10 207
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 W L D %
1 Medical Assistance 4-7-4 8-6-1 13-1-1 13-2-0 14-1-0 11-2-2 13-2-0 13-1-1 10-3-2 9-6-0 5-10-0 11-3-1 8-4-3 1-13-1 14-0-1 8-6-1 15-0-0 15-0-0 5-9-1 7-8-0 12-3-0 209 87 19 0.69
2 Big Yellow Birds 2-12-1 9-3-3 2-13-0 14-1-0 4-11-0 10-2-3 6-8-1 10-5-0 5-8-2 11-3-1 0-14-1 8-7-0 10-5-0 15-0-0 8-7-0 15-0-0 14-1-0 13-2-0 15-0-0 13-2-0 14-0-1 198 104 13 0.65
3 St. Petersburg Cardinals 10-4-1 13-2-0 7-6-2 3-12-0 13-2-0 9-6-0 9-6-0 15-0-0 12-3-0 12-2-1 9-6-0 1-13-1 0-14-1 11-3-1 12-3-0 9-4-2 10-4-1 12-2-1 9-4-2 4-10-1 13-1-1 193 107 15 0.64
4 Polo Pokers 11-3-1 11-3-1 15-0-0 7-5-3 13-2-0 2-11-2 2-13-0 12-3-0 9-4-2 6-9-0 12-3-0 10-3-2 15-0-0 10-4-1 11-4-0 0-15-0 12-3-0 7-6-2 6-9-0 9-5-1 7-7-1 187 112 16 0.62
5 Bulba Scorers 10-5-0 1-14-0 0-14-1 6-8-1 9-6-0 4-11-0 12-3-0 3-11-1 7-8-0 15-0-0 12-1-2 15-0-0 8-6-1 9-6-0 14-0-1 12-1-2 6-8-1 9-5-1 12-3-0 6-7-2 11-4-0 181 121 13 0.6
6 Mugen Gliders 4-9-2 6-9-0 9-5-1 5-7-3 5-10-0 13-0-2 4-10-1 7-8-0 14-1-0 7-7-1 13-2-0 10-5-0 5-10-0 10-4-1 7-8-0 8-7-0 9-5-1 10-5-0 0-14-1 15-0-0 8-6-1 169 132 14 0.56
7 RnD Bruins 0-15-0 4-10-1 7-7-1 5-7-3 2-13-0 2-13-0 5-9-1 12-3-0 15-0-0 13-2-0 9-5-1 6-9-0 12-3-0 12-2-1 5-8-2 3-11-1 4-11-0 13-1-1 12-3-0 5-9-1 7-6-2 153 147 15 0.51
8 Mitino Avalanche 14-1-0 2-13-0 10-3-2 15-0-0 12-3-0 6-7-2 8-5-2 4-9-2 5-8-2 9-5-1 7-7-1 0-15-0 2-13-0 7-5-3 4-10-1 10-4-1 9-5-1 2-13-0 7-8-0 12-3-0 3-9-3 148 146 21 0.5
9 Northern Wolves 2-13-0 7-7-1 3-12-0 4-9-2 6-7-2 11-4-0 4-8-3 2-10-3 9-5-1 7-8-0 15-0-0 12-2-1 13-2-0 2-12-1 0-14-1 7-7-1 3-10-2 9-5-1 10-3-2 5-9-1 11-4-0 142 151 22 0.49
10 Red Machine 8-6-1 3-10-2 8-7-0 2-9-4 3-11-1 11-2-2 14-0-1 11-4-0 4-10-1 9-3-3 1-13-1 5-10-0 7-6-2 11-3-1 9-5-1 5-9-1 3-12-0 7-8-0 4-10-1 9-6-0 8-7-0 142 151 22 0.49
11 Hungry Flapanthers 13-2-0 13-1-1 12-2-1 9-4-2 11-4-0 9-4-2 5-9-1 4-11-0 2-13-0 6-7-2 11-3-1 7-8-0 5-9-1 2-13-0 8-7-0 2-13-0 7-5-3 7-8-0 2-13-0 6-6-3 1-14-0 142 156 17 0.48
12 Line of Fire 4-9-2 3-11-1 8-6-1 7-7-1 9-6-0 10-5-0 10-5-0 3-12-0 0-15-0 3-11-1 2-13-0 3-9-3 6-8-1 1-13-1 10-5-0 11-3-1 8-7-0 4-11-0 4-11-0 12-3-0 4-11-0 122 181 12 0.41
13 Team SV 10-4-1 10-4-1 9-6-0 8-4-3 7-8-0 2-13-0 14-0-1 1-12-2 6-9-0 2-10-3 4-10-1 6-9-0 4-10-1 4-10-1 1-13-1 8-7-0 0-15-0 2-13-0 7-8-0 1-14-0 1-14-0 107 193 15 0.36
14 Hello Daddy 2-13-0 15-0-0 5-9-1 0-14-1 0-15-0 3-10-2 1-14-0 7-7-1 8-6-1 0-15-0 5-9-1 13-1-1 12-1-2 5-9-1 4-11-0 1-14-0 7-7-1 2-13-0 3-12-0 8-5-2 3-11-1 104 196 15 0.35
15 Berlin Red Fox 10-4-1 0-15-0 5-8-2 2-13-0 1-14-0 1-13-1 2-13-0 10-4-1 6-8-1 1-14-0 8-6-1 4-9-2 4-6-5 7-8-0 1-14-0 5-8-2 6-9-0 5-10-0 8-6-1 2-12-1 7-6-2 95 200 20 0.33
16 Evening EKB 9-6-0 8-5-2 0-14-1 8-6-1 9-5-1 6-7-2 5-9-1 0-14-1 2-13-0 3-11-1 2-13-0 3-11-1 0-14-1 6-8-1 7-6-2 10-5-0 2-13-0 0-15-0 12-3-0 0-15-0 3-10-2 95 203 17 0.33
Best 14-1-0 15-0-0 15-0-0 15-0-0 14-1-0 13-0-2 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-0-1
Worst 0-15-0 0-15-0 0-14-1 0-14-1 0-15-0 1-13-1 1-14-0 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-14-1 1-13-1 0-14-1 0-15-0 0-15-0 0-15-0 0-14-1 0-15-0 1-14-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 W L D %
1 Medical Assistance 11-3-1 3-10-2 0-14-1 8-4-3 6-7-2 9-4-2 2-13-0 10-5-0 8-6-1 13-2-0 7-7-1 15-0-0 0-14-1 1-13-1 7-8-0 0-15-0 3-12-0 0-15-0 10-3-2 1-14-0 8-7-0 122 176 17 0.41
2 Berlin Red Fox 13-2-0 7-7-1 9-6-0 8-6-1 3-11-1 2-11-2 13-2-0 7-8-0 7-8-0 12-2-1 2-13-0 0-15-0 10-5-0 5-9-1 5-8-2 2-13-0 3-10-2 2-13-0 4-10-1 0-15-0 11-4-0 125 178 12 0.42
3 Big Yellow Birds 2-13-0 4-10-1 10-3-2 6-8-1 13-2-0 10-5-0 4-10-1 13-1-1 2-13-0 9-3-3 12-3-0 6-9-0 4-6-5 2-13-0 0-14-1 1-14-0 4-11-0 2-13-0 4-11-0 15-0-0 3-9-3 126 171 18 0.43
4 Mitino Avalanche 0-15-0 15-0-0 2-13-0 5-7-3 9-6-0 9-6-0 10-5-0 0-14-1 4-10-1 6-9-0 5-10-0 4-9-2 5-9-1 2-12-1 1-13-1 3-11-1 7-7-1 13-2-0 9-4-2 12-3-0 14-0-1 135 165 15 0.45
5 St. Petersburg Cardinals 10-5-0 6-9-0 8-6-1 0-14-1 4-11-0 6-7-2 5-9-1 2-10-3 6-9-0 1-14-0 11-3-1 10-3-2 8-4-3 6-8-1 9-5-1 12-1-2 9-5-1 4-11-0 7-8-0 8-5-2 7-6-2 139 153 23 0.48
6 Line of Fire 4-9-2 1-14-0 7-6-2 5-7-3 0-15-0 10-2-3 8-5-2 4-11-0 9-5-1 2-10-3 8-6-1 5-10-0 15-0-0 1-13-1 7-6-2 8-7-0 6-8-1 12-2-1 15-0-0 12-3-0 3-11-1 142 150 23 0.49
7 RnD Bruins 14-1-0 9-3-3 5-9-1 7-7-1 5-10-0 4-11-0 9-6-0 11-4-0 9-4-2 9-6-0 2-13-0 7-8-0 13-2-0 4-10-1 1-14-0 10-4-1 14-1-0 2-13-0 0-14-1 6-7-2 13-1-1 154 148 13 0.51
8 Bulba Scorers 10-4-1 3-11-1 9-5-1 14-1-0 12-3-0 2-13-0 1-14-0 1-12-2 6-8-1 6-7-2 15-0-0 11-3-1 0-14-1 11-3-1 11-4-0 9-4-2 8-7-0 10-5-0 3-12-0 5-9-1 7-6-2 154 145 16 0.51
9 Team SV 2-13-0 13-1-1 5-8-2 13-2-0 9-5-1 11-2-2 2-13-0 3-11-1 12-3-0 3-11-1 13-2-0 8-7-0 12-1-2 12-2-1 4-10-1 7-7-1 7-5-3 5-10-0 6-9-0 7-8-0 1-14-0 155 144 16 0.52
10 Polo Pokers 4-7-4 8-5-2 8-7-0 4-9-2 11-4-0 1-13-1 14-0-1 7-7-1 15-0-0 9-5-1 0-14-1 1-13-1 6-8-1 10-4-1 14-0-1 8-6-1 2-13-0 7-8-0 7-8-0 6-6-3 11-4-0 153 141 21 0.52
11 Hungry Flapanthers 10-4-1 10-4-1 3-12-0 2-9-4 13-2-0 11-2-2 5-9-1 3-12-0 14-1-0 15-0-0 9-6-0 6-9-0 2-13-0 15-0-0 4-11-0 5-8-2 0-15-0 9-5-1 12-3-0 9-5-1 1-14-0 158 144 13 0.52
12 Evening EKB 8-6-1 11-3-1 13-1-1 2-13-0 7-8-0 11-4-0 5-9-1 4-9-2 5-8-2 0-15-0 9-5-1 10-5-0 8-6-1 11-3-1 10-5-0 5-9-1 12-3-0 15-0-0 2-13-0 2-12-1 8-6-1 158 143 14 0.52
13 Mugen Gliders 4-9-2 13-2-0 0-14-1 15-0-0 2-13-0 3-10-2 6-8-1 10-4-1 2-13-0 7-8-0 4-10-1 3-11-1 7-6-2 10-4-1 14-0-1 11-3-1 10-4-1 9-5-1 12-3-0 13-2-0 3-10-2 158 139 18 0.53
14 Hello Daddy 2-12-1 2-13-0 7-7-1 3-12-0 9-6-0 13-0-2 12-3-0 12-3-0 10-3-2 3-11-1 1-13-1 12-2-1 4-10-1 7-8-0 8-7-0 15-0-0 9-5-1 13-1-1 12-3-0 4-10-1 4-11-0 162 140 13 0.53
15 Red Machine 9-6-0 8-6-1 15-0-0 9-4-2 1-14-0 2-13-0 4-8-3 12-3-0 5-8-2 11-3-1 5-9-1 3-9-3 5-10-0 9-6-0 12-3-0 10-5-0 15-0-0 7-6-2 8-6-1 5-9-1 12-3-0 167 131 17 0.56
16 Northern Wolves 10-4-1 0-15-0 12-2-1 7-5-3 14-1-0 6-7-2 14-0-1 15-0-0 0-15-0 7-7-1 12-1-2 13-1-1 12-3-0 7-5-3 8-7-0 8-7-0 6-9-0 7-8-0 5-9-1 9-6-0 7-7-1 179 119 17 0.6
Best 0-15-0 0-15-0 0-14-1 0-14-1 0-15-0 1-13-1 1-14-0 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-14-1 1-13-1 0-14-1 0-15-0 0-15-0 0-15-0 0-14-1 0-15-0 1-14-0
Worst 14-1-0 15-0-0 15-0-0 15-0-0 14-1-0 13-0-2 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Real WD LD DD Diff
1 Berlin Red Fox 8.6-5.9-0.5 3.3-11.4-0.3 6.6-7.7-0.7 5.1-8.8-1.1 3.3-11.3-0.3 6-8.4-0.6 6.1-8.5-0.4 9.3-5.3-0.4 6.5-7.2-1.3 5.1-9.3-0.6 7.7-6.8-0.5 6.1-8-0.9 6.9-7.3-0.8 6.9-7.5-0.6 3.7-10.7-0.6 7-7.5-0.5 6.5-7.7-0.8 6.4-7.8-0.8 7.5-6.7-0.8 6.3-8.3-0.4 7.1-7.7-0.1 132.1-169.9-13.1 156-147-12 23.9 -22.9 -1.1 23.35
2 Line of Fire 6.5-7.9-0.7 5.9-8.7-0.4 8-6.7-0.3 7.7-6.9-0.4 8.3-6.1-0.6 7.9-6.5-0.5 8.1-6.3-0.6 5.4-9.1-0.5 4.1-10-0.9 6.2-8.1-0.7 4.8-9.9-0.3 5.4-8.7-0.9 7.4-7.1-0.5 5.2-9.4-0.4 7.7-6.8-0.5 9.7-4.7-0.5 7.2-7.5-0.3 5.2-9.2-0.6 6.2-8.3-0.5 7.9-6.7-0.3 6.4-8.3-0.3 141.2-162.9-10.9 154-153-8 12.8 -9.9 -2.9 11.35
3 Big Yellow Birds 6.4-7.9-0.7 8.5-5.9-0.5 5-9.3-0.7 10.1-4.3-0.7 5.8-8.7-0.5 7.9-6.3-0.7 7.3-7.3-0.5 8.5-5.9-0.7 6.7-7.8-0.5 7.9-6.4-0.7 2.9-11.6-0.5 7.8-6.8-0.4 7.9-6.7-0.4 9.5-5.5-0 7.8-6.7-0.5 9.7-5.1-0.2 9.7-4.9-0.3 9.6-5-0.4 10.1-4.6-0.3 8.7-5.5-0.8 10.4-4.3-0.3 168.2-136.7-10.1 177-129-9 8.8 -7.7 -1.1 8.25
4 Medical Assistance 7.3-6.9-0.8 7.5-6.6-0.9 9.5-5.1-0.3 9.3-4.9-0.8 11.7-2.9-0.4 8.5-5.4-1.1 8.1-5.9-1 10.2-4.5-0.3 8.6-5.8-0.6 8.1-6.5-0.5 7.8-6.9-0.3 9.5-5-0.5 8.1-6.3-0.6 4.4-10.1-0.5 10.4-4.1-0.5 7.5-6.9-0.5 11.7-3.1-0.2 11.7-2.9-0.4 6.6-7.9-0.5 7.4-7.3-0.3 9.5-5.2-0.3 183.5-120.2-11.3 188-111-16 4.5 -9.2 4.7 6.85
5 St. Petersburg Cardinals 8.3-6.1-0.7 9.7-4.8-0.5 7.3-7-0.7 5.3-9.1-0.6 9.4-5.3-0.3 7.4-6.6-1 7-7.4-0.6 10.3-4.3-0.4 8.7-5.7-0.6 9.5-5-0.5 7.9-6.8-0.3 5.3-9-0.7 4.1-10.4-0.5 9.3-5.2-0.5 8.6-6.1-0.3 8.3-6.1-0.7 8.3-6.1-0.6 10.3-4.4-0.3 8.1-6.1-0.8 5.9-8.3-0.8 10.9-3.9-0.1 169.9-133.7-11.4 176-127-12 6.1 -6.7 0.6 6.4
6 RnD Bruins 3.7-11-0.3 5.9-8.7-0.5 7.2-7.3-0.5 6.5-7.7-0.7 5.3-9.2-0.5 5.1-8.9-1 6.7-7.5-0.9 9.7-4.8-0.5 10.2-4.1-0.7 8.5-5.9-0.6 8.3-6.4-0.3 6.7-8.2-0.1 8.8-5.5-0.7 9.5-5.3-0.2 6.7-7.5-0.8 6.3-8.1-0.6 6.1-8.6-0.3 10.1-4.4-0.5 8.7-5.8-0.5 6.8-7.6-0.6 6.7-7.7-0.5 153.5-150.2-11.3 152-143-20 -1.5 -7.2 8.7 2.85
7 Bulba Scorers 7.8-6.7-0.5 5.1-9.6-0.3 5.5-8.9-0.5 7.1-7.6-0.3 7.7-6.7-0.6 6.1-7.8-1.1 9.4-4.9-0.7 5.7-8.9-0.4 6.4-7.7-0.9 12.1-2.7-0.2 9.3-5.2-0.5 10.6-3.9-0.5 7.8-6.2-1 7.6-6.9-0.5 10.9-3.3-0.7 9.1-4.9-0.9 6.7-7.8-0.5 8.5-5.9-0.6 8.5-6.1-0.4 7.1-7.2-0.7 8.3-6.2-0.5 167.3-135.5-12.3 166-131-18 -1.3 -4.5 5.7 1.55
8 Hungry Flapanthers 8.9-5.3-0.8 10.2-4.3-0.5 9.3-5.5-0.3 7.1-7-0.9 8-6.2-0.8 8.5-6-0.5 5.9-8.4-0.7 4.7-9.7-0.6 5.3-9.1-0.5 7.1-7.1-0.8 9.1-5.3-0.6 6.2-7.9-0.9 6.1-8.3-0.6 4.7-9.8-0.5 7.6-6.5-0.9 5.3-9.1-0.6 7.9-6.6-0.5 7.3-7.5-0.2 4.9-9.1-0.9 7.3-6.9-0.8 4.7-10.1-0.3 146.2-155.7-13.1 146-153-16 -0.2 -2.7 2.9 1.25
9 Mitino Avalanche 9.5-5.2-0.3 4.1-10.7-0.3 8.4-6.1-0.5 10.1-4-0.9 9.4-5.3-0.3 7.4-7.2-0.4 7.5-6.7-0.8 5.7-8.7-0.6 6.4-7.7-0.9 7.5-6.9-0.6 7.1-7.6-0.3 3.7-10.4-0.9 5.5-8.9-0.7 7.9-6.7-0.4 6.5-8.3-0.3 8.5-5.5-1 7.9-6.6-0.5 5-9.7-0.3 7.3-7.4-0.3 8.8-5.8-0.4 6.3-8.2-0.5 150.5-153.5-11.1 149-153-13 -1.5 -0.5 1.9 -0.55
10 Red Machine 7.1-7.1-0.9 5.8-8.8-0.4 7.2-7.4-0.4 6-8.2-0.8 5.3-8.7-1 8.1-6-0.9 10.5-4.2-0.3 9.1-5.2-0.7 6.6-7.5-0.9 8.5-6-0.5 4.7-9.9-0.4 6.1-8.3-0.6 7.2-7.1-0.7 9.1-5.5-0.3 7.7-6.6-0.7 6.7-7.8-0.5 4.7-9.8-0.5 7.1-7.5-0.5 6.4-8.1-0.5 8.2-6.6-0.2 7.3-7.4-0.3 149.2-153.6-12.2 146-154-15 -3.2 0.4 2.8 -1.8
11 Hello Daddy 5.9-8.7-0.4 10.9-3.7-0.3 7.1-7.3-0.6 4.5-9.9-0.5 3.1-11.4-0.5 5.9-8.5-0.5 3.9-10.7-0.4 7.1-7-0.9 7.3-6.8-0.9 1.6-12.9-0.5 6.9-7.7-0.4 9.8-4.7-0.5 9.1-5.1-0.9 6.5-8.1-0.5 5.3-8.8-0.9 3.7-10.6-0.7 6.9-7.3-0.7 4.5-9.8-0.7 6.1-8.1-0.8 6.9-7.2-0.9 6.6-7.9-0.5 129.7-172.3-13 126-174-15 -3.7 1.7 2 -2.7
12 Evening EKB 7.8-6.7-0.5 7.9-6.4-0.7 5-9.3-0.7 7.5-7.1-0.5 7.8-6.3-0.9 6.7-7.3-0.9 6.4-8.1-0.5 3.5-11.1-0.4 5.3-8.7-0.9 5.9-8.1-1 5.1-9.3-0.6 4.9-9-1.1 3.9-10.3-0.8 7.3-7.5-0.3 7.1-6.7-1.1 8.1-6.3-0.6 4.9-9.3-0.8 1.3-13.1-0.6 9.1-5.5-0.3 2.9-11.6-0.5 5.7-8.9-0.4 124.2-176.7-14.1 119-180-16 -5.2 3.3 1.9 -4.25
13 Mugen Gliders 7.1-7.5-0.5 7.1-7.3-0.6 7.7-6.5-0.8 6.8-7.7-0.5 7-7.3-0.7 9-5.6-0.4 5.5-9.2-0.3 6.1-8.3-0.5 9.4-5.3-0.3 7.2-7.2-0.6 9.6-4.9-0.5 8.5-5.8-0.7 6.3-8.1-0.5 9.1-5.4-0.5 7.5-6.7-0.8 7.3-7.2-0.5 7.6-6.5-0.9 9-5.6-0.4 3.7-10.6-0.7 11.9-2.9-0.3 6.8-7.9-0.3 160.3-143.6-11.1 150-148-17 -10.3 4.4 5.9 -7.35
14 Team SV 8.5-5.9-0.5 8.5-5.5-0.9 7.8-7-0.2 8.2-6.3-0.5 7.1-7.5-0.4 5.1-9.2-0.7 11.5-3.1-0.4 5.7-8.9-0.4 7.2-7.3-0.5 6.3-8.1-0.5 6.1-8.2-0.7 7-7.1-0.9 6.7-7.6-0.7 5.9-8.7-0.4 5-9.4-0.6 7.5-7.3-0.2 3.8-10.7-0.5 5.2-9.1-0.7 6.9-7.3-0.9 5.1-9.6-0.3 4.9-9.6-0.5 140-163.6-11.4 127-173-15 -13 9.4 3.6 -11.2
